Hardware Environment
●E-Learning:
.“Wisdom Master” e-Learning Platform
.TRV-40Digital Camera (6)
.SNG mobile Film Studio (6)
.Professional Film Studio (Virtual Reality & Blue Scenery inside)
.Other Facilities
(1) | Video-Audio Editor | |
(2) | Special Efficacy for Stream generation | |
(3) | DSR-250 DV (2) | |
(4) | YAMAHA Digital-Audio Mixer | |
(5) | Scanner (10) |
.Online Courses
(1) | MS Office Self-Training | |
Word/Excel/Powerpoint | ||
(2) | Macromedia Studio MX Self-Training | |
Flash MX/Firework MX/Dreamweaver MX/Captivate | ||
(3) | Photoshop Self-Training |
●Multimedia:
.Hardware
(1) | Multimedia Editor (7) | |
(2) | VD-COPY machine (2) | |
(3) | Laser Printer | |
(4) | Laser Color Printer | |
(5) | Scanner (2) | |
(6) | DVD player | |
(7) | VHS Recorder/ Player | |
(8) | WACOM Intuos 3_6x8 (13) |
.Software
Software Name | Including |
---|---|
(1)Adobe Creative Suite 2 | Adobe GoLive CS2 Adobe Photoshop CS2 Adobe Illustrator CS2 Adobe InDesign CS2 Acrobat 7.0 |
(2)Adobe Studio 8.0 | Dreamweaver 8 Flash Professional 8 Fireworks 8 |
(3)Adobe Production Studio PRM 1.0 | Adobe After Effects 7.0 Professional Adobe Premiere Pro 2.0 Adobe Photoshop CS2 Adobe Audition 2.0 Adobe Encore DVD 2.0 Adobe Illustrator CS2 Adobe Dynamic Link Adobe Bridge |
(4)SWISH MX 60 | |
(5)Macromedia Captivate | |
(6)Macromedia Authorware 7 | |
(7)Ulead Media Studio Audio-Video Editor | |
(8)Gallery / Library | FUSION multimedia Library DigitalJuice Editor’s Toolkit multimedia Library DigitalJuice StackTraxx multimedia Library DigitalJuice Backtraxx Music Library DigitalJuice Jump backs multimedia Library |